Monday, July 11, 2016

VERT Sasquatch 2.35 mile trail race

NACHOs!

We had a blast this past Saturday night at the Vert Sasquatch 2.35 mile sprint trail race!  The race scored the team results two different ways, one the "normal way", first man, first woman, next fastest, and NACHO was 10th of 38 teams;

10.  NACHO AC                                                         
            16:40   16:43   18:22 =   51:45
         Brian London     625, Ian Monk     444, Kyndal Michel     236

There is also a new scoring method which accounts for MORE runners where the top 5 men AND the top 5 women are scored, and NACHO placed 7th of 10 teams;

 7.  NACHO AC                                                         
            16:40   16:43   17:01   18:22   20:11   21:49   22:47   23:26   24:52   25:20
          = 3:27:11
         Brian London     625, Ian Monk     444, Curtis Wright     946, Kyndal
         Michel     236, John Serdakowski     295, Anne London     911,
         Christine Natoli     866, Hope Serdakowski     294, Chris Boutiette
Great job, but I think we can all agree that NACHO won the post race party.  Photos found here;  https://www.instagram.com/nachoathletics/


Thursday, June 9, 2016

2016 Newport 10 Miler

Congrats to the NACHOs who finished the Newport 10 Miler!

BRIAN LONDON 37 | M1:14:25
STEPHANIE NOVOTNY26 | F1:19:37
ANNE LONDON34 | F1:28:08
PETER SMITH58 | M1:30:59

2016 Freedom Run 5K

Congrats to Team NACHO who finished 16th of 59 teams in the Freedom Run!

 16.  NACHO AC                                                    
            18:36   21:32   25:32 = 1:05:40
         Matthew Dileo      50, Ian Monk      14, Cassondra Smith      26

Complete results;

  1. 22 18:37 18:36 5:59 Matthew Dileo 35 M 50 Boston MA
  2. 132 21:43 21:32 6:56 Ian Monk 28 M 14 Boston MA
  3. 221 23:17 22:48 7:21 Derek Blair 39 M 1518 Charlestown MA
  4. 298 30:52 23:36 7:36 Aaron Day-Williams 38 M 907 Cambridge MA
  5. 363 24:19 24:14 7:48 Sean Gallagher 37 M 1992 Medford MA
  6. 392 26:02 24:31 7:54 Brad Vatter 31 M 307 Bedford MA
  7. 502 25:48 25:32 8:13 Cassondra Smith 34 F 26 Boston MA
  8. 512 28:12 25:37 8:15 John Janvrin 53 M 1215 Melrose MA
  9. 706 29:56 26:58 8:41 Robyn Kennedy 34 F 1677 Worcester MA
  10. 733 30:41 27:08 8:44 Matthew Lavallee 38 M 1710 Taunton MA 
  11. 751 30:47 27:15 8:46 Lindsey Dillon 36 F 1707 Norwood MA
  12. 783 30:44 27:29 8:51 Jason Debasitis 30 M 53 Somerville MA
  13. 792 30:50 27:35 8:53 Lisa Bedford 32 F 714 Somerville MA
  14. 800 29:53 27:38 8:54 Jason Gitlitz 34 M 1792 Newton MA
  15. 1014 30:28 29:37 9:32 Hope Serdakowski 23 F 1520 Boston MA
  16. 1119 33:30 30:32 9:50 Michael Seamus Harreys 45 M 1988 North Attleboro MA
  17. 1230 35:15 31:26 10:08 Grant Fromer 35 M 151 Dedham MA
  18. 1270 35:50 31:55 10:17 Rob Colonna 39 M 2228 Boston MA
  19. 1271 35:50 31:55 10:17 Annette Ferrari 37 F 1790 Boston MA
  20. 1385 40:43 33:19 10:44 Audrey Day-Williams 43 F 72 Cambridge MA
  21. 1754 48:17 44:35 14:21 Brad Coyle 40 M 1642 Waltham MA
  22. 1789 55:03 51:33 16:36 Stacy Xiong 32 F 1965 Newton MA
  23. 1790 55:03 51:33 16:36 Nancy Chan 32 F 1964 Boston MA

Wednesday, December 16, 2015

2015 Yulefest 5K Results

Wow!  WOW WOW WOW!

We had the LARGEST NACHO showing ever at the 2015 Yulefest 5K in Cambridge!  106 NACHOs finished this flat, fast 5K on a balmy December day!  


Lots of new names/faces to the team, congrats to all of you and welcome.

And NACHO had a record number of strollers for this race, we have some FAST babies! 





Place Guntime Nettime  Pace  Name                   Ag S Race# City/state
  1. 63 18:46 18:44 6:02 Alexandra Brillaud 25 F 3141 North Andover MA
  2. 96 19:24 19:16 6:12 Zack Desmond 38 M 3152 Dracut MA
  3. 141 20:11 20:02 6:27 Kevin Spencer 30 M 470 Somerville MA
  4. 183 20:48 20:36 6:38 Dannon Stacer 31 M 3213 Ashland MA
  5. 205 21:11 20:52 6:43 Kyndal Michel 26 F 3194 Boston MA
  6. 303 22:04 21:55 7:03 Meghan Spencer 28 F 469 Somerville MA
  7. 324 22:28 22:09 7:08 Derek Blair 39 M 3008 Charlestown MA
  8. 360 22:47 22:27 7:14 Ian Monk 27 M 3195 Boston MA
  9. 374 22:52 22:31 7:15 Serena Crutchfield 34 F 3221 Cambridge MA
  10. 436 23:21 23:02 7:25 Patrick Boggs 36 M 3137 Sinking Spring PA
  11. 482 25:10 23:27 7:33 Brian London 36 M 3183 Cambridge MA
  12. 561 24:16 23:56 7:43 Anne London 33 F 3182 Cambridge MA
  13. 587 26:57 24:04 7:45 Jennifer Buchanan 32 F 3143 Concord MA
  14. 645 27:20 24:27 7:53 John Murphy 36 M 3196 Lowell MA
  15. 664 28:48 24:38 7:56 Karl Steinek 42 M 3215 Watertown MA
  16. 680 26:26 24:43 7:58 Nemanya Sedoglavich 30 M 3208 Dorchester MA
  17. 724 27:49 24:56 8:02 Taylor O'Neil 35 F 3199 Boston MA
  18. 734 28:08 25:00 8:03 Jordan McKee 25 M 3192 Boston MA
  19. 741 25:22 25:01 8:04 Jeffrey Martin 29 M 3188 Harvard MA
  20. 762 25:43 25:09 8:06 Ashley Whitney 30 F 3222 Somerville MA
  21. 765 25:43 25:09 8:06 Steve Brady 35 M 3140 Boston MA
  22. 772 28:22 25:12 8:07 Matthew Goehlert 38 M 3162 Boston MA
  23. 788 27:00 25:18 8:09 Chris Boutiette 27 M 3138 Littleton MA
  24. 791 29:22 25:20 8:10 Xiao Yu 31 M 3226 Cambridge MA
  25. 900 28:24 25:58 8:22 John Janvrin 53 M 1020 Melrose MA
  26. 905 28:21 25:59 8:22 Ramsay Hoguet 35 M 3171 Brookline MA
  27. 940 26:24 26:11 8:26 Kathryn Andrews 42 F 3131 Jamaica Plain MA
  28. 953 27:52 26:14 8:27 Katherine Ebbert 26 F 3156 Boston MA
  29. 958 28:37 26:15 8:27 Christine Hoguet 35 F 3172 Brookline MA
  30. 960 26:50 26:15 8:27 Martin Klingensmith 32 M 3177 Arlington MA
  31. 961 29:27 26:15 8:27 Dan Popko 26 M 548 Somerville MA
  32. 994 29:31 26:25 8:31 Jennie Sullivan 36 F 3217 Hyde Park MA
  33. 1031 29:50 26:38 8:35 Maura Ryan 26 F 547 Somerville MA
  34. 1046 29:05 26:44 8:37 Alexeis Almonte 37 F 3130 Watertown MA
  35. 1050 27:48 26:46 8:37 Matthew Lavallee 37 M 3179 Onset MA 
  36. 1075 30:10 26:54 8:40 Raymond Buchanan 32 M 3144 Concord MA
  37. 1118 28:09 27:08 8:44 Jacquelyn Pourroy 34 F 3203 Onset MA
  38. 1149 29:43 27:17 8:47 Debra Sawyere 41 F 925 Somerville MA
  39. 1151 30:05 27:17 8:47 Frances Richards 51 F 3205 Sudbury MA
  40. 1190 29:12 27:30 8:51 Christine Natoli 29 F 3336 Somerville MA
  41. 1259 30:21 27:46 8:57 Chris Baldwin 36 M 690 Charlestown MA
  42. 1305 30:44 27:59 9:01 Andy Martuscello 34 M 3190 Waltham MA
  43. 1367 29:50 28:12 9:05 Hope Serdakowski 23 F 3209 Boston MA
  44. 1412 31:13 28:28 9:10 Jaime Martuscello 34 F 3189 Waltham MA
  45. 1423 31:23 28:30 9:11 Christine Hart 36 F 3166 Boston MA
  46. 1426 31:23 28:30 9:11 Kevin Staffin 38 M 3214 Westford MA
  47. 1428 30:12 28:30 9:11 Mary Boggs 31 F 3136 Sinking Spring PA
  48. 1453 29:54 28:36 9:13 Gretchen Kalish 39 F 3176 Medford MA
  49. 1494 33:10 28:44 9:15 Meghan Butler 34 F 3145 Somerville MA
  50. 1528 31:42 28:54 9:18 Kathy Brown 42 F 3142 Framingham MA
  51. 1540 30:05 28:56 9:19 Melissa Gardel 27 F 3160 Somerville MA
  52. 1546 31:17 28:56 9:19 Edward Spater 45 M 3212 Newton MA
  53. 1577 31:28 29:08 9:23 Jacquelyn Oconnor 38 F 3200 Boston MA
  54. 1589 31:45 29:11 9:24 Aline Rodrigues 35 F 691 Boston MA
  55. 1624 32:12 29:18 9:26 Deirdre McCarthy 36 F 3191 Somerville MA
  56. 1630 32:13 29:20 9:27 Lisa Desiro 45 F 3151 Cambridge MA
  57. 1639 32:29 29:22 9:27 Rob Colonna 39 M 3147 Boston MA
  58. 1641 32:30 29:23 9:28 Annette Ferrari 36 F 3158 Boston MA
  59. 1642 32:30 29:23 9:28 Jason Gitlitz 33 M 3161 Newton MA
  60. 1650 32:36 29:25 9:28 Dana Hatic 25 F 3167 Cambridge MA
  61. 1706 32:52 29:37 9:32 Joseph Hickson 35 M 3170 Wellesley MA
  62. 1733 37:28 29:45 9:35 Kelly Lawton 34 F 3180 Wakefield MA
  63. 1750 33:04 29:50 9:36 Mark Adamoyurka 42 M 3128 Waltham MA
  64. 1782 32:10 29:57 9:39 Lori Boxter 35 F 3139 Wakefield MA
  65. 1837 31:31 30:12 9:44 Elizabeth Hunter 35 F 3173 Charlestown MA
  66. 1926 33:53 30:38 9:52 Grant Fromer 35 M 434 Dedham MA
  67. 1930 33:53 30:39 9:52 Erin Stabile 26 F 433 East Northport NY
  68. 2010 34:02 31:06 10:01 Laura Melle 29 F 3193 Boston MA
  69. 2021 34:08 31:13 10:03 Kelly Mackey 33 F 3184 Boston MA
  70. 2082 34:41 31:34 10:10 Amy Derjue 34 F 3150 Quincy MA
  71. 2114 34:39 31:44 10:13 Jessica Della Calce 32 F 3146 Boston MA
  72. 2120 35:00 31:47 10:14 Margaret Pastuszak 34 F 3201 Arlington MA
  73. 2143 37:26 31:55 10:17 Colin Bates 26 M 3133 Boston MA
  74. 2145 37:26 31:55 10:17 Caroline Hart 25 F 1158 Melrose MA
  75. 2146 37:26 31:55 10:17 Katy Selvitella 27 F 1161 Boston MA
  76. 2148 37:27 31:55 10:17 Kyle Hart 27 M 1159 Melrose MA
  77. 2149 37:27 31:56 10:17 Emily Letchfield 27 F 1160 Charlestown MA
  78. 2238 34:56 32:35 10:30 Jessica Perlman 40 F 3202 Newton MA
  79. 2254 35:33 32:43 10:32 Jan Fuller 61 F 3159 Woburn MA
  80. 2255 35:33 32:43 10:32 Colleen Shannon 37 F 3210 Quincy MA
  81. 2265 34:38 32:46 10:33 Mary Cunniff 50 F 3149 Weymouth MA
  82. 2303 35:26 33:01 10:38 Vikram Salman 41 M 399 Waltham MA
  83. 2359 36:35 33:28 10:47 Tanya Ruvinsky 26 F 3207 Boston MA
  84. 2360 36:35 33:28 10:47 Elise Leblanc 23 F 3181 Somerville MA
  85. 2382 40:57 33:37 10:50 Joseph Hanlon 30 M 3165 Winthrop MA
  86. 2385 40:57 33:38 10:50 Elizabeth Hanlon 31 F 3164 Winthrop MA
  87. 2476 37:44 34:30 11:07 John Ahearn 35 M 3129 Secaucus NJ
  88. 2545 38:09 35:14 11:21 Leslie Slowikowski 34 F 3211 Providnece RI
  89. 2549 37:36 35:16 11:21 Terri Reese 37 F 3204 Watertown MA
  90. 2561 39:51 35:26 11:25 Kerri Wilk 34 F 3224 Lowell MA
  91. 2578 35:41 35:41 11:29 Norman Lee 43 M 1147 Jamaica Plain MA
  92. 2589 38:15 35:48 11:32 Teresa Raimondi 46 F 1021 Stoneham MA
  93. 2610 39:18 36:07 11:38 Lindsey Dillon 36 F 3153 Norwood MA
  94. 2616 40:14 36:11 11:39 Justin Roberge 30 M 3206 Brookline MA
  95. 2641 36:32 36:32 11:46 Cyril Mahachi 29 M 3185 Medford MA
  96. 2647 36:35 36:35 11:47 Julia Jiao 25 F 3174 Cambridge MA
  97. 2652 39:51 36:39 11:48 Jim Dillon 37 M 3154 Norwood MA
  98. 2666 40:00 36:52 11:52 Sam Marks 26 M 3187 Boston MA
  99. 2696 41:30 37:28 12:04 Cora Crafts 24 F 3148 Gilford NH
  100. 2752 42:44 38:41 12:27 Nako Fitchorov 31 M 3157 Chestnut Hill MA
  101. 2770 46:51 39:06 12:36 Madeline Mannion 33 F 3186 Beverly MA
  102. 2771 46:51 39:07 12:36 Gideon Bein 33 M 3134 Somerville MA
  103. 2773 46:51 39:08 12:36 Kevin Kalish 35 M 3175 Medford MA
  104. 2800 39:51 39:44 12:48 Jonathan Wilk 35 M 3223 Lowell MA
  105. 2900 50:04 45:12 14:33 Kathleen Viveiros 40 F 3220 Boston MA
  106. 2961 1:00:02 52:42 16:58 Dyan Lally 41 F 3178 Natick MA


who is this lady in the xmas tree outfit? wtf!

Monday, September 14, 2015

Vert Trail races - results!

Hey NACHOs!

Fun day yesterday along the trails of the Middlesex Fells!  NACHO had a strong showing in the 7 mile and 3 mile races!

In the 7 mile, Team NACHO finished 8th of 23 teams with Matt, Dannon and Kyndal scoring points.

In the 3 mile, Team NACHO finished 4th out of 15 teams (just off the podium, damn!) with Jeff, Dannon and Kyndal scoring.

AND, when the combo of both races was scored, NACHO was again 4th out of 6 with the scores of Dannon, Kyndal and Cassie!

7 mile results
Place Guntime Nettime Pace  Name    
20   48:13   48:09  6:53 Matthew Dileo
42   51:49   51:48  7:24 Dannon Stacer 
75   54:28   53:50  7:42 Brian London
118   57:43   57:36  8:14 Kyndal Michel
259 1:08:45 1:05:57  9:26 Xiao Yu
265 1:06:23 1:06:13  9:28 Cassondra Smith
353 1:12:04 1:11:17 10:11 Martin Klingensmith
407 1:17:20 1:16:34 10:57 Kristen Noto 
502 1:46:28 1:45:41 15:06 Brad Coyle


3 mile results
Place Guntime Nettime Pace  Name 
13   20:51   20:48  6:56 Jefferson Shaw
25   22:50   22:48  7:36 Dannon Stacer
72   26:49   26:43  8:55 Kyndal Michel 
86   27:12   27:06  9:02 Anne London 
96   27:45   27:40  9:13 Cassondra Smith 
218   31:57   31:35 10:32 Xiao Yu    

7+3 mile results
Place Guntime Nettime Pace  Name
18 1:14:38 1:14:36  7:28 Dannon Stacer 
38 1:24:31 1:24:19  8:26 Kyndal Michel 
62 1:34:08 1:33:52  9:24 Cassondra Smith 


Monday, May 18, 2015

Harpoon 5 miler!


A huge congrats to our two teams that competed at the Harpoon 5 Miler this weekend!  It was a gorgeous (but hot!) day, which made the run a bit difficult, but the beer taste THAT much better at the end!
Big cheering squad of Andy, Norm and Ryder, Maana and Max, and Brian and Catherine!  A welcome to new NACHOs Stephanie, Stefanie, Joe and Bruce!
NACHO returned to the podium for the first time since 2012, with the NACHO Ladies team finishing 3rd out of 68 teams!  Great job ladies!!!  And the Co-ed team should feel pretty good too - 23rd out of 235 teams!  Well done!!


Place Div /Tot  Div   Guntime Nettime Pace  Name                   Ag S Race#  Team  
28    8/545  M2129   29:37   29:34  5:55 Tyler Silverman        29 M   3478 NACHO COED 
391  114/806  M3039   36:31   35:59  7:12 Kevin Staffin          38 M   3479 NACHO COED
580   77/324  M4049   37:35   37:21  7:29 Bruce Martin           43 M   3477 NACHO COED 
1516   51/329  F4049   42:55   42:23  8:29 Kathryn Andrews        41 F    911 NACHO COED 
1603  247/1012 F3039   43:17   42:45  8:33 Christine Hart         36 F    912 NACHO COED
2882  636/806  M3039   48:35   48:22  9:41 Joseph Hickson         34 M   3476 NACHO COED


458   42/1012 F3039   36:41   36:29  7:18 Jennifer Buchanan      31 F   3480 NACHO LADIES 
521   49/1012 F3039   37:09   36:57  7:24 Serena Crutchfield     33 F   3481 NACHO LADIES  
683   73/1012 F3039   38:15   38:03  7:37 Jaime Herrmann         33 F    913 NACHO LADIES 
710   77/1012 F3039   38:26   38:15  7:39 Anne London            33 F    914 NACHO LADIES
881  101/1012 F3039   39:25   39:12  7:51 Cassondra Smith        33 F    915 NACHO LADIES
1098  189/1053 F2129   40:26   40:14  8:03 Stefanie Rousselle     29 F   3482 NACHO LADIES











Tuesday, March 17, 2015

2015 Craicfest 5K!

Congrats to our runners at the first team event for 2015 - Craicfest!!!  We finished 6th as a team in an incredibly fast field - awesome job everyone;

sorry about the quality of this image - cool running took down the results for some reason
A big congrats to Matt for finishing in the top 10 with a blazing fast time - happy to have you running with us!

The post race party was inside!  People stayed until the end and had an amazing time!  Join us next time!!


 9   18:19   18:19   5:54 Matthew Dileo          33 M   425 Boston MA 
68   20:41   20:34   6:37 Dannon Stacer          30 M  1434 Holliston MA 
148   23:58   22:14   7:10 Jennifer Buchannan     31 F   192 Cambridge MA
161   23:46   22:28   7:14 Kyndal Michel          25 F  1056 Boston MA
166   22:38   22:32   7:15 Anne London            33 F   915 Cambridge MA 
225   25:19   23:30   7:34 Brian London           35 M   917 Cambridge MA 
237   24:08   23:42   7:38 Derek Blair            38 M   147 Charlestown MA
285   25:58   24:17   7:49 Jaime Herrmann         33 F   689 Waltham MA
289   24:31   24:20   7:50 Cassondra Smith        33 F  1416 Boston MA  
332   26:43   24:59   8:03 Sean Gallagher         35 M   564 Dedham MA  
361   26:56   25:21   8:10 Ian Monk               26 M  1082 Cambridge MA
373   28:26   25:29   8:12 Karl Steinek           41 M  1440 Watertown MA
425   27:44   26:06   8:24 Kathryn Andrews        41 F    53 Jamaica Plain MA
436   27:56   26:14   8:27 Andrew Martuscello     33 M   986 Waltham MA  
567   29:05   27:29   8:51 Christine Natoli       28 F  1123 Somerville MA
577   29:30   27:34   8:53 Jim Dillon             36 M   426 Dedham MA 
665   31:21   28:24   9:09 Jason Gitlitz          32 M   592 Newton MA
837   32:05   29:50   9:36 Lauren Wilson          34 F  1591 Somerville MA
839   32:05   29:51   9:37 Adam Wilson            33 M  1592 Somerville MA 
943   33:11   30:51   9:56 Erin Stabile           25 F  1433 East Northport NY
949   33:13   30:53   9:57 Grant Fromer           34 M   550 Dedham MA 
965   32:56   31:04  10:00 Hope Serdakowski       22 F  1381 Boston MA 
990   33:42   31:22  10:06 Margaret Pastuszak     34 F  1213 Arlington MA 
1144   35:07   33:13  10:42 Lindsey Hopkinson      35 F   719 Cambridge MA