Monday, February 3, 2014

Super Sunday 5K/5M - first team race of 2014!

Happy New Year NACHOs!

In Boston we were greeted with unseasonably (but welcomed) warm weather this past weekend for the Super Sunday 5K and 5M!  It was great seeing everyone after the holidays, and people ran really well!

5M Results

Overall Name Bib# Chip Time Gun Time Pace/Mile Age Group AG Rank
327 Brian London 2191 36:30:00 36:57:00 7:19 F30-39 34/342
348 Derek Blair 1246 36:49:00 37:17:00 7:22 M30-39 111/281
977 Jose Pozo 974 42:51:00 45:00:00 8:35 M30-39 197/281
1274 Katharine Bryant 652 48:25:00 49:56:00 9:41 F19-29 343/403
1310 Grant Fromer 1688 48:30:00 50:30:00 9:43 M30-39 256/281
1311 Robert Colonna 1154 48:37:00 50:33:00 9:44 M30-39 257/281
1312 Annette Ferrari 74 48:37:00 50:33:00 9:44 F30-39 268/342
1316 Anne & Catherine   London 314 49:07:00 50:38:00 9:50 F30-39 277/342
1381 Maggie Pastuszak 1256 50:40:00 52:40:00 10:09 F30-39 290/342
1420 Dayana Argoti 563 52:04:00 53:47:00 10:25 F30-39 311/342

5K Results

Overall Name Bib# Chip Time Gun Time Pace/Mile Age Group AG Rank
136 Christine Hart 1991 26:00:00 26:33:00 8:22 F30-39 25/145
307 Kristen Noto 1558 29:29:00 30:15:00 9:29 F30-39 81/145
539 Brad Coyle 1929 41:05:00 42:05:00 13:13 M30-39 67/67
A big welcome to Catherine London for "running" her first race.  She slept through it, but seemed happy when she woke up during the post-race Chipotle meal.  And welcome Grant to the Boston/Cambridge chapter from the Mid-Atlantic chapter!