Tuesday, March 17, 2015

2015 Craicfest 5K!

Congrats to our runners at the first team event for 2015 - Craicfest!!!  We finished 6th as a team in an incredibly fast field - awesome job everyone;

sorry about the quality of this image - cool running took down the results for some reason
A big congrats to Matt for finishing in the top 10 with a blazing fast time - happy to have you running with us!

The post race party was inside!  People stayed until the end and had an amazing time!  Join us next time!!


 9   18:19   18:19   5:54 Matthew Dileo          33 M   425 Boston MA 
68   20:41   20:34   6:37 Dannon Stacer          30 M  1434 Holliston MA 
148   23:58   22:14   7:10 Jennifer Buchannan     31 F   192 Cambridge MA
161   23:46   22:28   7:14 Kyndal Michel          25 F  1056 Boston MA
166   22:38   22:32   7:15 Anne London            33 F   915 Cambridge MA 
225   25:19   23:30   7:34 Brian London           35 M   917 Cambridge MA 
237   24:08   23:42   7:38 Derek Blair            38 M   147 Charlestown MA
285   25:58   24:17   7:49 Jaime Herrmann         33 F   689 Waltham MA
289   24:31   24:20   7:50 Cassondra Smith        33 F  1416 Boston MA  
332   26:43   24:59   8:03 Sean Gallagher         35 M   564 Dedham MA  
361   26:56   25:21   8:10 Ian Monk               26 M  1082 Cambridge MA
373   28:26   25:29   8:12 Karl Steinek           41 M  1440 Watertown MA
425   27:44   26:06   8:24 Kathryn Andrews        41 F    53 Jamaica Plain MA
436   27:56   26:14   8:27 Andrew Martuscello     33 M   986 Waltham MA  
567   29:05   27:29   8:51 Christine Natoli       28 F  1123 Somerville MA
577   29:30   27:34   8:53 Jim Dillon             36 M   426 Dedham MA 
665   31:21   28:24   9:09 Jason Gitlitz          32 M   592 Newton MA
837   32:05   29:50   9:36 Lauren Wilson          34 F  1591 Somerville MA
839   32:05   29:51   9:37 Adam Wilson            33 M  1592 Somerville MA 
943   33:11   30:51   9:56 Erin Stabile           25 F  1433 East Northport NY
949   33:13   30:53   9:57 Grant Fromer           34 M   550 Dedham MA 
965   32:56   31:04  10:00 Hope Serdakowski       22 F  1381 Boston MA 
990   33:42   31:22  10:06 Margaret Pastuszak     34 F  1213 Arlington MA 
1144   35:07   33:13  10:42 Lindsey Hopkinson      35 F   719 Cambridge MA 

No comments:

Post a Comment