Monday, September 14, 2015

Vert Trail races - results!

Hey NACHOs!

Fun day yesterday along the trails of the Middlesex Fells!  NACHO had a strong showing in the 7 mile and 3 mile races!

In the 7 mile, Team NACHO finished 8th of 23 teams with Matt, Dannon and Kyndal scoring points.

In the 3 mile, Team NACHO finished 4th out of 15 teams (just off the podium, damn!) with Jeff, Dannon and Kyndal scoring.

AND, when the combo of both races was scored, NACHO was again 4th out of 6 with the scores of Dannon, Kyndal and Cassie!

7 mile results
Place Guntime Nettime Pace  Name    
20   48:13   48:09  6:53 Matthew Dileo
42   51:49   51:48  7:24 Dannon Stacer 
75   54:28   53:50  7:42 Brian London
118   57:43   57:36  8:14 Kyndal Michel
259 1:08:45 1:05:57  9:26 Xiao Yu
265 1:06:23 1:06:13  9:28 Cassondra Smith
353 1:12:04 1:11:17 10:11 Martin Klingensmith
407 1:17:20 1:16:34 10:57 Kristen Noto 
502 1:46:28 1:45:41 15:06 Brad Coyle


3 mile results
Place Guntime Nettime Pace  Name 
13   20:51   20:48  6:56 Jefferson Shaw
25   22:50   22:48  7:36 Dannon Stacer
72   26:49   26:43  8:55 Kyndal Michel 
86   27:12   27:06  9:02 Anne London 
96   27:45   27:40  9:13 Cassondra Smith 
218   31:57   31:35 10:32 Xiao Yu    

7+3 mile results
Place Guntime Nettime Pace  Name
18 1:14:38 1:14:36  7:28 Dannon Stacer 
38 1:24:31 1:24:19  8:26 Kyndal Michel 
62 1:34:08 1:33:52  9:24 Cassondra Smith 


No comments:

Post a Comment