Thursday, June 9, 2016

2016 Freedom Run 5K

Congrats to Team NACHO who finished 16th of 59 teams in the Freedom Run!

 16.  NACHO AC                                                    
            18:36   21:32   25:32 = 1:05:40
         Matthew Dileo      50, Ian Monk      14, Cassondra Smith      26

Complete results;

  1. 22 18:37 18:36 5:59 Matthew Dileo 35 M 50 Boston MA
  2. 132 21:43 21:32 6:56 Ian Monk 28 M 14 Boston MA
  3. 221 23:17 22:48 7:21 Derek Blair 39 M 1518 Charlestown MA
  4. 298 30:52 23:36 7:36 Aaron Day-Williams 38 M 907 Cambridge MA
  5. 363 24:19 24:14 7:48 Sean Gallagher 37 M 1992 Medford MA
  6. 392 26:02 24:31 7:54 Brad Vatter 31 M 307 Bedford MA
  7. 502 25:48 25:32 8:13 Cassondra Smith 34 F 26 Boston MA
  8. 512 28:12 25:37 8:15 John Janvrin 53 M 1215 Melrose MA
  9. 706 29:56 26:58 8:41 Robyn Kennedy 34 F 1677 Worcester MA
  10. 733 30:41 27:08 8:44 Matthew Lavallee 38 M 1710 Taunton MA 
  11. 751 30:47 27:15 8:46 Lindsey Dillon 36 F 1707 Norwood MA
  12. 783 30:44 27:29 8:51 Jason Debasitis 30 M 53 Somerville MA
  13. 792 30:50 27:35 8:53 Lisa Bedford 32 F 714 Somerville MA
  14. 800 29:53 27:38 8:54 Jason Gitlitz 34 M 1792 Newton MA
  15. 1014 30:28 29:37 9:32 Hope Serdakowski 23 F 1520 Boston MA
  16. 1119 33:30 30:32 9:50 Michael Seamus Harreys 45 M 1988 North Attleboro MA
  17. 1230 35:15 31:26 10:08 Grant Fromer 35 M 151 Dedham MA
  18. 1270 35:50 31:55 10:17 Rob Colonna 39 M 2228 Boston MA
  19. 1271 35:50 31:55 10:17 Annette Ferrari 37 F 1790 Boston MA
  20. 1385 40:43 33:19 10:44 Audrey Day-Williams 43 F 72 Cambridge MA
  21. 1754 48:17 44:35 14:21 Brad Coyle 40 M 1642 Waltham MA
  22. 1789 55:03 51:33 16:36 Stacy Xiong 32 F 1965 Newton MA
  23. 1790 55:03 51:33 16:36 Nancy Chan 32 F 1964 Boston MA

No comments:

Post a Comment